PRIMARY hypervisor in use
This graph highlights the primary hypervisors being used by large enterprises that have adopted virtualization.
Primary Hypervisor Usage for Server virtualisation, Q3 2011(%)
| Avg | UK | FR | DE | US | |
| VMware | 67.6 | 79 | 65 | 61 | 66.5 |
| Citrix | 14.4 | 12 | 15 | 20 | 12.5 |
| Hyper-V | 16.4 | 8 | 17 | 16 | 20.5 |
| Other | 1.6 | 1 | 3 | 3 | 0.5 |
Primary Hypervisor Usage for Desktop virtualisation, Q3 2011(%)
| Avg | UK | FR | DE | US | |
| VMware | 54.2 | 42.9 | 47.3 | 58.1 | 59.2 | Citrix | 24.9 | 46.4 | 27.3 | 25.8 | 15.8 |
| Hyper-V | 20.3 | 10.7 | 23.6 | 16.1 | 24.3 |
| Other | 0.6 | - | 1.8 | - | 0.7 |
Primary Hypervisor Usage, Q2 2011(%)
| Avg | UK | FR | DE | US | |
| VMware | 58.2 | 72 | 56 | 46 | 58.5 | Citrix | 20.2 | 16 | 11 | 30 | 22 |
| Hyper-V | 18.6 | 11 | 27 | 22 | 16.5 |
| Other | 3 | 1 | 6 | 2 | 3 |
Note: This question was asked for the first time in the Q3 2011 survey. The Q2 survey did not ask separate questions on server and desktop virtualization. Whilst respondents were asked to state percentages based on server virtualization, it is possible that some respondents factored Virtual Desktop Infrastructures into their responses due to the server-based deployment of this technology. Together with the fact that the Q3 survey interviewed a different set of qualifying organisations this would explain the difference between the Q2 and Q3 results and suggest that there is not currently a market shift.
